??? HYUNDAI, HYUNDAI TYPE 8600 | ||
IMO: 9347542 | Current name: ??? HYUNDAI, HYUNDAI TYPE 8600 | Christening name: ??? HYUNDAI, HYUNDAI TYPE 8600 |
Flag: South Korea | Owner: Hyundai Merchant Marine | Complision year: 2008 |
Yard: Hyundai Heavy Industries Ltd. Co, South Korea | Yards-NR.: 1811 | Engine Design: SUL |
Engine Type: 14Sulzer RT-flex96C | Propulsion (KW): 80080 | Speed (Kn): 27,0 |
Overall Length (m): 339,0 | Overall Breadth (m): 45,6 | Draught maximum (m): 15,0 |
Containers (TEU): 8600 | Containers 14t (TEU): 6310 | Reefer Containers (TEU): 700 |
Deadweight (ton): 100000 | Gross tonnage (ton): 88600 | Handling Gear: |
Privous Name 1: | Privous Name 2: | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |