??? HAPAG LLOYD, HYUNDAI TYPE 8600 | ||
IMO: 9343730 | Current name: ??? HAPAG LLOYD, HYUNDAI TYPE 8600 | Christening name: ??? HAPAG LLOYD, HYUNDAI TYPE 8600 |
Flag: Germany | Owner: Hapag-Lloyd | Complision year: 2008 |
Yard: Hyundai Heavy Industries Ltd. Co, South Korea | Yards-NR.: 1795 | Engine Design: B&W |
Engine Type: 12K98ME | Propulsion (KW): 68640 | Speed (Kn): 25,0 |
Overall Length (m): 335,0 | Overall Breadth (m): 43,0 | Draught maximum (m): 14,5 |
Containers (TEU): 8600 | Containers 14t (TEU): 6310 | Reefer Containers (TEU): 700 |
Deadweight (ton): 100000 | Gross tonnage (ton): 88600 | Handling Gear: None |
Privous Name 1: | Privous Name 2: | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |