MSC CANDICE | ||
IMO: 9339284 | Current name: MSC CANDICE | Christening name: MSC CANDICE |
Flag: Panama | Owner: Mediterranean Shipping Company | Complision year: 2007 |
Yard: Samsung Shipbuilding & Heavy industries Co. Ltd, South Korea | Yards-NR.: 1613 | Engine Design: B&W |
Engine Type: 12K98MCC | Propulsion (KW): 68382 | Speed (Kn): 25,2 |
Overall Length (m): 336,7 | Overall Breadth (m): 45,6 | Draught maximum (m): 14,5 |
Containers (TEU): 9580 | Containers 14t (TEU): 7450 | Reefer Containers (TEU): 700 |
Deadweight (ton): 115000 | Gross tonnage (ton): 107200 | Handling Gear: None |
Privous Name 1: | Privous Name 2: | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |