??? SIMATEC, PEENE TYPE 1500 | ||
IMO: 9330939 | Current name: ??? SIMATEC, PEENE TYPE 1500 | Christening name: ??? SIMATEC, PEENE TYPE 1500 |
Flag: Panama | Owner: Simatech Shipping | Complision year: 2005 |
Yard: Peene-Werft GmbH, Germany | Yards-NR.: UN 05 | Engine Design: B&W |
Engine Type: 7S50 | Propulsion (KW): 11060 | Speed (Kn): 19,3 |
Overall Length (m): 155,6 | Overall Breadth (m): 24,5 | Draught maximum (m): 9,5 |
Containers (TEU): 1796 | Containers 14t (TEU): 870 | Reefer Containers (TEU): 120 |
Deadweight (ton): 25000 | Gross tonnage (ton): 16000 | Handling Gear: |
Privous Name 1: | Privous Name 2: | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |