??? COSTAMARE / COSCO, HYUNDAI TYPE 9200 | ||
IMO: 9305570 | Current name: ??? COSTAMARE / COSCO, HYUNDAI TYPE 9200 | Christening name: ??? COSTAMARE / COSCO, HYUNDAI TYPE 9200 |
Flag: Greece | Owner: Costamare Shipping | Complision year: 2006 |
Yard: Hyundai Heavy Industries Ltd. Co, South Korea | Yards-NR.: 1643 | Engine Design: B&W |
Engine Type: 12K98MC | Propulsion (KW): 74760 | Speed (Kn): 25,4 |
Overall Length (m): 360,0 | Overall Breadth (m): 42,8 | Draught maximum (m): 14,5 |
Containers (TEU): 9163 | Containers 14t (TEU): 6815 | Reefer Containers (TEU): 700 |
Deadweight (ton): 115000 | Gross tonnage (ton): 99500 | Handling Gear: None |
Privous Name 1: | Privous Name 2: | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |