??? MERCOSUL, EISA TYPE 1700 | ||
IMO: 9270725 | Current name: ??? MERCOSUL, EISA TYPE 1700 | Christening name: ??? MERCOSUL, EISA TYPE 1700 |
Flag: Brazil | Owner: Blue Star Ship Managment BV | Complision year: 2006 |
Yard: Eisa - Estaleiro Itajai S.A., Brazil | Yards-NR.: 136 | Engine Design: B&W |
Engine Type: 7L70MCC | Propulsion (KW): 22915 | Speed (Kn): 21,0 |
Overall Length (m): 182,8 | Overall Breadth (m): 27,8 | Draught maximum (m): 10,5 |
Containers (TEU): 1721 | Containers 14t (TEU): | Reefer Containers (TEU): |
Deadweight (ton): 24550 | Gross tonnage (ton): | Handling Gear: 3 x 40 |
Privous Name 1: | Privous Name 2: | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |