APL HONG KONG | ||
IMO: 9260902 | Current name: APL HONG KONG | Christening name: APL HONG KONG |
Flag: Liberia | Owner: Shoei Kisen | Complision year: 2003 |
Yard: Koyo Dockyard Co. Ltd., Japan | Yards-NR.: 2140 | Engine Design: B&W |
Engine Type: 10K98MC | Propulsion (KW): 57200 | Speed (Kn): 25,0 |
Overall Length (m): 278,9 | Overall Breadth (m): 40,0 | Draught maximum (m): 14,0 |
Containers (TEU): 5570 | Containers 14t (TEU): 4170 | Reefer Containers (TEU): 500 |
Deadweight (ton): 66800 | Gross tonnage (ton): 67500 | Handling Gear: None |
Privous Name 1: | Privous Name 2: | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: Southampton - Antwerp - Bremerhaven - Salalah - Singapore - Hong Kong - Shanghai - Xiaman - Yantian - Hong Kong - Singapore - Colombo | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |