ARTHUR MAERSK | ||
IMO: 9260445 | Current name: ARTHUR MAERSK | Christening name: ARTHUR MAERSK |
Flag: Denmark | Owner: Maersk-Sealand | Complision year: 2003 |
Yard: Odense Steel Shipyard AS, Denmark | Yards-NR.: 188 | Engine Design: SUL |
Engine Type: 12RTA96C | Propulsion (KW): 66176 | Speed (Kn): 26,0 |
Overall Length (m): 352,6 | Overall Breadth (m): 42,8 | Draught maximum (m): 15,0 |
Containers (TEU): 8500 | Containers 14t (TEU): 7226 | Reefer Containers (TEU): 817 |
Deadweight (ton): 109000 | Gross tonnage (ton): 91690 | Handling Gear: None |
Privous Name 1: | Privous Name 2: | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: Gothenburg - Aarhus Bremerhaven Felixstowe Rotterdam Algeciras - Suez Canal - Tanjung Pelepas - Hong Kong Kobe Nagoya Yokohama Yantian - Hong Kong - Tanjung Pelepas - Suez Canal Felixstowe Rotterdam - Bremerhaven | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |