APL SCOTLAND | ||
IMO: 9218662 | Current name: APL SCOTLAND | Christening name: APL SCOTLAND |
Flag: Greece | Owner: Dananos shipping | Complision year: 2001 |
Yard: Samsung Shipbuilding & Heavy industries Co. Ltd, South Korea | Yards-NR.: 1336 | Engine Design: B&W |
Engine Type: 12K90MC | Propulsion (KW): 54900 | Speed (Kn): 26,0 |
Overall Length (m): 277,4 | Overall Breadth (m): 40,3 | Draught maximum (m): 14,0 |
Containers (TEU): 5514 | Containers 14t (TEU): 4180 | Reefer Containers (TEU): 656 |
Deadweight (ton): 67500 | Gross tonnage (ton): 66000 | Handling Gear: None |
Privous Name 1: | Privous Name 2: | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: Seattle – Vancouver – Oakland – Dutch Harbor – Yokohama - - Keelung – Taoyuan – Taichung – yantian –Kaohsiung – Penang – Singapore – Yantian – Hong Kong | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |