ASIMONT | ||
IMO: 9109988 | Current name: ASIMONT | Christening name: ASIMONT |
Flag: Panama | Owner: Shoei Kisen | Complision year: 1995 |
Yard: Iwagi Zosen K.K., Japan | Yards-NR.: 161 | Engine Design: B&W |
Engine Type: 6S50MC | Propulsion (KW): 8562 | Speed (Kn): 17,3 |
Overall Length (m): 145,7 | Overall Breadth (m): 25,0 | Draught maximum (m): 8,8 |
Containers (TEU): 818 | Containers 14t (TEU): | Reefer Containers (TEU): 100 |
Deadweight (ton): 15407 | Gross tonnage (ton): 11786 | Handling Gear: 2 x 35 |
Privous Name 1: | Privous Name 2: | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |