ANDALUSIAN EXPRESS | ||
IMO: 9108233 | Current name: ANDALUSIAN EXPRESS | Christening name: CHOYANG CHALLENGER |
Flag: Panama | Owner: Vroon BV | Complision year: 1995 |
Yard: China Shipbuilding Corp. Kaohsiung Shipyard, Taiwan | Yards-NR.: 598 | Engine Design: B&W |
Engine Type: 7S50MC | Propulsion (KW): 8127 | Speed (Kn): 17,0 |
Overall Length (m): 158,0 | Overall Breadth (m): 27,3 | Draught maximum (m): 8,4 |
Containers (TEU): 1471 | Containers 14t (TEU): 1140 | Reefer Containers (TEU): 42 |
Deadweight (ton): 18585 | Gross tonnage (ton): 15095 | Handling Gear: None |
Privous Name 1: YOUNG CHANCE-03 | Privous Name 2: MING ZENITH-05 | Privous Name 3: |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |