ATLANTIC LADY | ||
IMO: 9031052 | Current name: ATLANTIC LADY | Christening name: ATLANTIC LADY |
Flag: Bahamas | Owner: Oost Atlantic Lijn | Complision year: 1992 |
Yard: Verolme Estaleiros Reunidos do Brasil S.A., Brazil | Yards-NR.: 1017 | Engine Design: SWS |
Engine Type: 8TM620 | Propulsion (KW): 9829 | Speed (Kn): 18,0 |
Overall Length (m): 173,6 | Overall Breadth (m): 28,8 | Draught maximum (m): 6,8 |
Containers (TEU): 1646 | Containers 14t (TEU): | Reefer Containers (TEU): 298 |
Deadweight (ton): 19984 | Gross tonnage (ton): 19562 | Handling Gear: |
Privous Name 1: ATLANTIC LADY | Privous Name 2: MSC TASMANIA-02 | Privous Name 3: MSC PUGHA-04 |
Privous Name 4: | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |