ALBERTA | ||
IMO: 8919001 | Current name: ALBERTA | Christening name: SANTA VICTORIA |
Flag: Germany | Owner: Döhle Peter | Complision year: 1992 |
Yard: Flender Werft Aktiengesellschaft, Lübeck, Germany | Yards-NR.: 654 | Engine Design: B&W |
Engine Type: 7L60M | Propulsion (KW): 11550 | Speed (Kn): 19,0 |
Overall Length (m): 182,0 | Overall Breadth (m): 28,4 | Draught maximum (m): 11,5 |
Containers (TEU): 1742 | Containers 14t (TEU): | Reefer Containers (TEU): 100 |
Deadweight (ton): 30007 | Gross tonnage (ton): 21049 | Handling Gear: 2x40,1x25 |
Privous Name 1: MUSCAT BAY-94 | Privous Name 2: MSC VICTORIA-95 | Privous Name 3: NEDLLOYD SINGAPORE-96 |
Privous Name 4: FESCO ENTERPRICE-00 | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: Chiwan - Hong Kong - Shanghai - Pusan - Manzanillo - Port Quetzal - Acajutla - Puerto Caldera - Callao - San Antonio - Lirquen - Callao - Puerto Caldera - Port Quetzal - Manzanillo | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |