ANL EXPLORE | ||
IMO: 8506098 | Current name: ANL EXPLORE | Christening name: CALIFORNIA VENUS |
Flag: Bahamas | Owner: Australian National Line | Complision year: 1985 |
Yard: Imabari Shipbuilding Co. Ltd., Japan | Yards-NR.: 1145 | Engine Design: B&W |
Engine Type: 7L80MCE | Propulsion (KW): 16425 | Speed (Kn): 20,0 |
Overall Length (m): 218,0 | Overall Breadth (m): 32,2 | Draught maximum (m): 11,5 |
Containers (TEU): 1980 | Containers 14t (TEU): | Reefer Containers (TEU): 356 |
Deadweight (ton): 34194 | Gross tonnage (ton): 35739 | Handling Gear: None |
Privous Name 1: MED KOBE-94 | Privous Name 2: CALIFORNIA VENUS-95 | Privous Name 3: ASIA VENUS-95 |
Privous Name 4: AUSTRALIAN ENTERPRICE-01 | Privous Name 5: CMA CGM ENTERPRISE-02 | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |