APL ORCHIDE | ||
IMO: 8207898 | Current name: APL ORCHIDE | Christening name: NEPTUNE JASPER |
Flag: Singapore | Owner: American President Line -NOL | Complision year: 1994 |
Yard: Jiangnan Shipyard (Group) Co. Ltd., China | Yards-NR.: 2145 | Engine Design: PIL |
Engine Type: 8PC4-2L-570 | Propulsion (KW): 9709 | Speed (Kn): 17,5 |
Overall Length (m): 161,0 | Overall Breadth (m): 25,1 | Draught maximum (m): 9,8 |
Containers (TEU): 859 | Containers 14t (TEU): | Reefer Containers (TEU): 50 |
Deadweight (ton): 18347 | Gross tonnage (ton): 13488 | Handling Gear: 2 x 35 |
Privous Name 1: ANRO ADELAIDE-93 | Privous Name 2: NEPTUNE JASPER-96 | Privous Name 3: DRAGON NIAS-97 |
Privous Name 4: EAGLE ORION-99 | Privous Name 5: | Privous Name 6: |
Privous Name 7: | Privous Name 8: | Privous Name 9: |
  | ||
Port Rotation: | ||
|
||
Trade View | ||
|
||
Photo:Author | ||
|
||
Photo:Author |